





| Date | Event / Racetrack |
| Friday, February 13 | Daytona International Speedway |
| Saturday, February 21 | EchoPark Speedway (Atlanta) |
| Saturday, February 28 | Grand Prix of St. Petersburg |
| Friday, March 20 | Darlington Raceway |
| Friday, April 3 | Rockingham Speedway |
| Friday, April 10 | Bristol Motor Speedway |
| Friday, May 1 | Texas Motor Speedway |
| Friday, May 8 | Watkins Glen International |
| Friday, May 15 | Dover Motor Speedway |
| Friday, May 22 | Charlotte Motor Speedway |
| Friday, May 29 | Nashville Superspeedway |
| Saturday, June 6 | Michigan International Speedway |
| Friday, June 19 | San Diego (Naval Base Coronado) |
| Saturday, July 11 | Lime Rock Park |
| Saturday, July 18 | North Wilkesboro Speedway |
| Friday, July 24 | Lucas Oil Indianapolis Raceway Park |
| Friday, August 14 | Richmond Raceway |
| Saturday, August 22 | New Hampshire Motor Speedway |
| Thursday, September 17 | Bristol Motor Speedway |
| Saturday, September 26 | Kansas Speedway |
| Friday, October 9 | Charlotte ROVAL |
| Friday, October 16 | Phoenix Raceway |
| Friday, October 23 | Talladega Superspeedway |
| Friday, October 30 | Martinsville Speedway |
| Friday, November 6 | (NASCAR Championship) Homestead-Miami Speedway |
| Date | Event / Racetrack |
| Saturday, February 14 | Daytona International Speedway |
| Saturday, February 21 | EchoPark Speedway (Atlanta) |
| Saturday, February 28 | Circuit of the Americas (Austin) |
| Saturday, March 7 | Phoenix Raceway |
| Saturday, March 14 | Las Vegas Motor Speedway |
| Saturday, March 21 | Darlington Raceway |
| Saturday, March 28 | Martinsville Speedway |
| Saturday, April 4 | Rockingham Speedway |
| Saturday, April 11 | Bristol Motor Speedway |
| Saturday, April 18 | Kansas Speedway |
| Saturday, April 25 | Talladega Superspeedway |
| Saturday, May 2 | Texas Motor Speedway |
| Saturday, May 9 | Watkins Glen International |
| Saturday, May 16 | Dover Motor Speedway |
| Saturday, May 23 | Charlotte Motor Speedway |
| Saturday, May 30 | Nashville Superspeedway |
| Saturday, June 13 | Pocono Raceway |
| Saturday, June 20 | San Diego (Naval Base Coronado) |
| Saturday, June 27 | Sonoma Raceway |
| Saturday, July 4 | Chicagoland Speedway |
| Saturday, July 11 | EchoPark Speedway (Atlanta) |
| Saturday, July 25 | Indianapolis Motor Speedway |
| Saturday, August 8 | Iowa Speedway |
| Friday, August 28 | Daytona International Speedway |
| Saturday, September 5 | Darlington Raceway |
| Saturday, September 12 | World Wide Technology Raceway (St. Louis) |
| Friday, September 18 | Bristol Motor Speedway |
| Saturday, October 3 | Las Vegas Motor Speedway |
| Saturday, October 10 | Charlotte ROVAL |
| Saturday, October 17 | Phoenix Raceway |
| Saturday, October 24 | Talladega Superspeedway |
| Saturday, October 31 | Martinsville Speedway |
| Saturday, November 7 | (NASCAR Championship) Homestead-Miami Speedway |
| Date | Event / Racetrack |
| Sunday, February 1 | Clash (Bowman Gray Stadium) |
| Sunday, February 15 | DAYTONA 500 |
| Sunday, February 22 | EchoPark Speedway (Atlanta) |
| Sunday, March 1 | Circuit of the Americas (Austin) |
| Sunday, March 8 | Phoenix Raceway |
| Sunday, March 15 | Las Vegas Motor Speedway |
| Sunday, March 22 | Darlington Raceway |
| Sunday, March 29 | Martinsville Speedway |
| Sunday, April 12 | Bristol Motor Speedway |
| Sunday, April 19 | Kansas Speedway |
| Sunday, April 26 | Talladega Superspeedway |
| Sunday, May 3 | Texas Motor Speedway |
| Sunday, May 10 | Watkins Glen International |
| Sunday, May 17 | All Star (Dover Motor Speedway) |
| Sunday, May 24 | Charlotte Motor Speedway |
| Sunday, May 31 | Nashville Superspeedway |
| Sunday, June 07 | Michigan International Speedway |
| Sunday, June 14 | Pocono Raceway |
| Sunday, June 21 | San Diego (Naval Base Coronado) |
| Sunday, June 28 | Sonoma Raceway |
| Sunday, July 5 | Chicagoland Speedway |
| Sunday, July 12 | EchoPark Speedway (Atlanta) |
| Sunday, July 19 | North Wilkesboro Speedway |
| Sunday, July 26 | Indianapolis Motor Speedway |
| Sunday, August 9 | Iowa Speedway |
| Saturday, August 15 | Richmond Raceway |
| Sunday, August 23 | New Hampshire Motor Speedway |
| Saturday, August 29 | Daytona International Speedway |
| Sunday, September 6 | Darlington Raceway |
| Sunday, September 13 | World Wide Technology Raceway (St. Louis) |
| Saturday, September 19 | Bristol Motor Speedway |
| Sunday, September 27 | Kansas Speedway |
| Sunday, October 4 | Las Vegas Motor Speedway |
| Sunday, October 11 | Charlotte ROVAL |
| Sunday, October 18 | Phoenix Raceway |
| Sunday, October 25 | Talladega Superspeedway |
| Sunday, November 1 | Martinsville Speedway |
| Sunday, November 8 | NASCAR Championship (Homestead-Miami Speedway) |
NASCAR Today
Get the latest news from the NASCAR Cup Series, Xfinity and NASCAR Camping World Truck Series each weekday on “NASCAR Today.”
NASCAR LIVE
Every Tuesday night from 6:00pm to 7:00pm the MRN Broadcast Team catches you up with all the news happening in and around the world of NASCAR, each week the crew talks with car owners, drivers and crew while taking your questions on NASCAR LIVE.
NASCAR HOT Pass
Host Kyle Rickey is imbedded in the world of NASCAR with this daily two-minute snapshot of the day’s racing news on “NASCAR Hot Pass.”
Garage Pass
PRN’s Garage Pass is a four-minute newscast featuring all the latest NASCAR racing news and information. This daily news magazine is heard weekdays on the Performance Racing Network. Award-winning veteran broadcaster Mark Garrow is the host of the show.
Pit Reporters
The Pit Reporters is a unique forum that brings together the nation’s top motorsports media for an hour-long roundtable discussion on the racing issues of the day.
Fast Talk
The Performance Racing Network is back with another exciting year of Fast Talk. Fast Talk on the Performance Racing Network airs at 7:00 p.m CT on Monday nights







